39° RALLY DEL CARNEVALE+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | KUBINI Vladimir Hyundai i20 Coupe WRC 2020 | RC1 | 40:25.50 | 108.2 | |
2. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 40:38.30 | +12.80 +12.80 | 107.6 +0.18 |
3. | SCHAMBERGER Karel Toyota Yaris WRC 2018 | RC1 | 41:27.80 | +1:02.30 +49.50 | 105.5 +0.85 |
4. | CERNY Lukas Skoda Fabia WRC 2006 | WRC | 42:15.67 00:15.00 | +1:50.17 +47.87 | 103.5 +1.51 |
5. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 43:05.52 | +2:40.02 +49.85 | 101.5 +2.20 |
6. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 43:30.44 04:00.00 | +3:04.94 +24.92 | 100.5 +2.54 |
7. | SCHAMBERGER Karel st Toyota Yaris WRC 2018 | RC1 | 43:38.98 00:15.00 | +3:13.49 +8.55 | 100.2 +2.65 |
8. | CIPRYS Lukas Ford Fiesta Rally3 | RC3 | 43:47.72 | +3:22.22 +8.73 | 99.9 +2.77 |
9. | DROZDA Karel Citroen C3 WRC 2017 | RC1 | 44:29.32 02:00.00 | +4:03.82 +41.60 | 98.3 +3.34 |
10. | ZAWISZA Maciej Renault Clio Rally5 | RC5 | 46:30.44 07:00.00 | +6:04.94 +2:01.12 | 94.0 +5.01 |
11. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 46:41.21 01:30.00 | +6:15.71 +10.77 | 93.7 +5.15 |
12. | BORGACCINO Igor Lada VFTS GrpB | H/B | 47:25.64 | +7:00.14 +44.43 | 92.2 +5.76 |
13. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 47:49.36 00:15.00 | +7:23.86 +23.72 | 91.5 +6.09 |
14. | GONTSOV Ivan Peugeot 208 Rally4 | RC4 | 53:08.85 05:15.00 | +12:43.35 +5:19.49 | 82.3 +10.47 |
15. | OPLETAL Petr I Peugeot 208 Rally4 | RC4 | 53:58.85 06:05.00 | +13:33.35 +50.00 | 81.0 +11.16 |
CZECH RALLY WRC GENERATIONS 2023+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 29:35.69 | 102.6 | |
2. | KUBINI Vladimir Ford Fiesta WRC 2019 | RC1 | 30:39.64 | +1:03.95 +1:03.95 | 99.0 +1.26 |
3. | DOUSA Matyas Hyundai i20 Coupe WRC 2020 | RC1 | 30:52.87 | +1:17.18 +13.23 | 98.3 +1.53 |
4. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 31:12.39 | +1:36.70 +19.52 | 97.3 +1.91 |
5. | STEIN Torsten Toyota Yaris WRC 2018 | RC1 | 31:51.11 | +2:15.41 +38.72 | 95.3 +2.68 |
6. | DROZDA Karel Citroen C3 WRC 2017 | RC1 | 32:25.28 | +2:49.59 +34.17 | 93.6 +3.35 |
7. | BORGACCINO Igor Ford Fiesta WRC 2019 | RC1 | 32:25.98 | +2:50.29 +0.70 | 93.6 +3.37 |
8. | WEZOWSKI Marek Ford Fiesta WRC 2019 | RC1 | 32:29.93 | +2:54.24 +3.95 | 93.4 +3.44 |
9. | SCHAMBERGER Karel st Citroen C3 WRC 2017 | RC1 | 33:40.72 01:00.00 | +4:05.03 +1:10.79 | 90.1 +4.84 |
10. | ZAWISZA Maciej Hyundai i20 Coupe WRC 2020 | RC1 | 34:08.36 04:00.00 | +4:32.67 +27.64 | 88.9 +5.39 |
11. | MYDLIAR Jozef Toyota Yaris WRC 2018 | RC1 | 34:42.21 | +5:06.52 +33.85 | 87.5 +6.06 |
12. | CIPRYS Lukas Ford Fiesta WRC 2019 | RC1 | 35:26.69 03:00.00 | +5:51.01 +44.49 | 85.7 +6.94 |
13. | BREZIK Vaclav Toyota Yaris WRC 2018 | RC1 | 35:38.84 01:33.00 | +6:03.15 +12.14 | 85.2 +7.18 |
14. | SPANEL Jindrich Citroen C3 WRC 2017 | RC1 | 35:45.16 06:00.00 | +6:09.47 +6.32 | 84.9 +7.30 |
15. | KUBICEK Dalibor Ford Fiesta WRC 2019 | RC1 | 36:44.79 01:00.00 | +7:09.10 +59.63 | 82.6 +8.48 |
16. | QUILIS Ruben Ford Fiesta WRC 2019 | RC1 | 38:24.83 00:15.00 | +8:49.14 +1:40.04 | 79.0 +10.46 |
17. | Martin Gajdošík Ford Fiesta WRC 2019 | RC1 | 38:32.37 02:00.00 | +8:56.67 +7.54 | 78.8 +10.61 |
18. | TATAR Branislav Citroen C3 WRC 2017 | RC1 | 39:22.60 04:30.00 | +9:46.91 +50.23 | 77.1 +11.60 |
19. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 41:56.30 01:00.00 | +12:20.61 +2:33.69 | 72.4 +14.64 |
RONDE DELLA VAL MERULA 2022+🏆
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | WEZOWSKI Marek Ford Fiesta WRC 2019 | RC1 | 39:01.16 | 106.1 | |
2. | KUBINI Vladimir Ford Fiesta WRC 2019 | RC1 | 39:01.25 | +0.09 +0.09 | 106.1 +0.00 |
3. | BORGACCINO Igor Ford Fiesta WRC 2019 | RC1 | 40:49.94 | +1:48.78 +1:48.69 | 101.4 +1.58 |
4. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 41:27.50 02:00.00 | +2:26.34 +37.56 | 99.9 +2.12 |
5. | TATAR Branislav Citroen C3 WRC 2017 | RC1 | 41:35.42 | +2:34.26 +7.92 | 99.5 +2.24 |
6. | SCHAMBERGER Karel st Citroen C3 WRC 2017 | RC1 | 41:49.33 | +2:48.17 +13.91 | 99.0 +2.44 |
7. | VASICEK Michal Ford Focus Mk II RS WRC 2006 | WRC | 42:15.34 01:00.00 | +3:14.18 +26.01 | 98.0 +2.81 |
8. | CERNY Lukas Ford Fiesta Rally2 | RC2 | 42:31.01 01:00.00 | +3:29.85 +15.67 | 97.4 +3.04 |
9. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 42:42.02 01:00.00 | +3:40.86 +11.01 | 97.0 +3.20 |
10. | TOMECEK Josef Skoda Fabia WRC 2006 | WRC | 43:06.46 | +4:05.30 +24.44 | 96.0 +3.56 |
11. | CIPRYS Lukas Ford Fiesta Rally3 | RC3 | 43:18.51 | +4:17.35 +12.05 | 95.6 +3.73 |
12. | KUCERA Petr Porsche 911 GT3 RS (2010) RGT | RGT | 45:29.58 01:00.00 | +6:28.42 +2:11.07 | 91.0 +5.63 |
13. | Salnikoff Pavel VW Polo R WRC 2016 | RC1 | 46:30.44 05:00.00 | +7:29.28 +1:00.86 | 89.0 +6.51 |
14. | QUILIS Ruben Skoda Fabia R5 evo | RC2 | 46:42.02 03:00.00 | +7:40.86 +11.58 | 88.7 +6.68 |
15. | BONAGUIDI Luca Skoda Fabia R5 evo | RC2 | 46:57.47 01:25.00 | +7:56.31 +15.45 | 88.2 +6.90 |
16. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 51:20.35 | +12:19.19 +4:22.88 | 80.6 +10.71 |
17. | Martin Gajdošík Renault Clio 16S Williams GrpA | H/A | 51:26.42 02:00.00 | +12:25.26 +6.07 | 80.5 +10.80 |









