2. RALLY COSTA DEL GARGANO 2023 🏆 🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | TOMECEK Libor Hyundai i20 Coupe WRC 2021 | RC1 | 41:47.11 00:15.00 | 94.6 | |
2. | SCHAMBERGER Karel Citroen C3 WRC 2017 | RC1 | 42:11.05 | +23.94 +23.94 | 93.7 +0.36 |
3. | PAOLI Mirco Hyundai i20 N Rally2 | RC2 | 42:25.46 | +38.35 +14.41 | 93.2 +0.58 |
4. | SCHAMBERGER Karel st Hyundai i20 Coupe WRC 2021 | RC1 | 44:20.54 | +2:33.43 +1:55.08 | 89.2 +2.33 |
5. | BORGACCINO Igor Skoda Fabia R5 evo | RC2 | 44:59.75 | +3:12.64 +39.21 | 87.9 +2.92 |
6. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 45:56.30 05:00.00 | +4:09.19 +56.55 | 86.1 +3.78 |
7. | SMOLIK Pavel Audi Sport quattro GrpB | H/B | 48:43.83 05:00.00 | +6:56.72 +2:47.53 | 81.1 +6.32 |
8. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 48:57.46 | +7:10.35 +13.63 | 80.8 +6.53 |
9. | BURIÁNEK Tomáš Peugeot 208 T16 R5 | RC2 | 50:44.24 10:00.00 | +8:57.13 +1:46.78 | 77.9 +8.15 |
10. | WIENER Robin Ford Fiesta Rally3 | RC3 | 54:17.74 05:00.00 | +12:30.63 +3:33.50 | 72.8 +11.39 |
11. | SERY Jakub Hyundai i20 N Rally2 | RC2 | 58:08.14 15:15.00 | +16:21.03 +3:50.40 | 68.0 +14.89 |
12. | Rossi MAURIZIO Opel ADAM R2 | RC4 | 59:10.37 10:00.00 | +17:23.26 +1:02.23 | 66.8 +15.83 |
13. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 61:39.69 20:00.00 | +19:52.58 +2:29.32 | 64.1 +18.10 |
14. | NOVAK Jenda Ford Focus Mk II RS WRC 2006 | WRC | 62:25.11 20:00.00 | +20:38.00 +45.42 | 63.3 +18.79 |
15. | MATEJKA Miroslav VW Golf II GTI 16V GrpA | H/A | 63:39.20 20:00.00 | +21:52.09 +1:14.09 | 62.1 +19.91 |
16. | QUILIS Ruben Hyundai i20 N Rally2 | RC2 | 67:47.76 25:00.00 | +26:00.65 +4:08.56 | 58.3 +23.68 |
46° TROFEO MAREMMA 2023 🏆 🎁
Pos | Class | Name Car | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | RC2 | BURIÁNEK Tomáš Citroen C3 R5 | 44:54.72 | 108.5 | |
2. | RC1 | SCHAMBERGER Karel Hyundai i20 Coupe WRC 2021 | 45:27.90 | +33.18 +33.18 | 107.2 +0.41 |
3. | RC1 | TOMECEK Libor Hyundai i20 Coupe WRC 2021 | 49:52.60 05:00.00 | +4:57.88 +4:24.70 | 97.7 +3.67 |
4. | H/4 | BORGACCINO Igor Fiat 131 Abarth Grp4 | 50:06.35 | +5:11.63 +13.75 | 97.2 +3.84 |
5. | RC1 | SCHAMBERGER Karel st Hyundai i20 Coupe WRC 2021 | 51:50.06 05:00.00 | +6:55.34 +1:43.71 | 94.0 +5.12 |
6. | RC1 | HORESOVSKY Jakub Ford Fiesta WRC 2019 | 54:04.44 10:00.00 | +9:09.72 +2:14.38 | 90.1 +6.77 |
7. | H/A | Rossi MAURIZIO BMW M3 E30 GrpA | 59:11.68 10:00.00 | +14:16.96 +5:07.24 | 82.3 +10.55 |
8. | RC3 | WIENER Robin Ford Fiesta Rally3 | 59:22.57 05:00.00 | +14:27.85 +10.89 | 82.1 +10.69 |
9. | RC2 | QUILIS Ruben Hyundai i20 N Rally2 | 78:11.52 30:35.00 | +33:16.80 +18:48.95 | 62.3 +24.59 |
Name Retired Pilots | SS | Description / Reason | |||
SERY Jakub | 1 | Crashed on SS 1 | |||
KUBINI Vladimir | 2 | Did not start to SS 2 | |||
CHUDEJ Mira | 2 | Did not start to SS 2 | |||
MATEJKA Miroslav | 2 | Did not start to SS 2 | |||
OPLETAL Petr I | 2 | Did not start to SS 2 | |||
WORONECKI Mirek | 2 | Did not start to SS 2 | |||
VALA Stanislav | 2 | Did not start to SS 2 | |||
CERNY Lukas | 2 | Did not start to SS 2 | |||
NOVAK Jenda | 2 | Did not start to SS 2 | |||
MYDLIAR Jozef | 2 | Did not start to SS 2 | |||
PAOLI Mirco | 2 | Did not start to SS 2 | |||
Bezděčík Lukáš | 6 | Crashed on SS 6 | |||
Salnikoff Pavel | 7 | Crashed on SS 7 |
31° RALLY DEI LAGHI 2023+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 40:42.54 | 105.8 | |
2. | BURIÁNEK Tomáš Peugeot 208 T16 R5 | RC2 | 40:57.80 | +15.26 +15.26 | 105.2 +0.21 |
3. | SCHAMBERGER Karel Toyota Yaris WRC 2018 | RC1 | 41:49.10 | +1:06.56 +51.30 | 103.0 +0.93 |
4. | TOMECEK Libor Hyundai i20 Coupe WRC 2021 | RC1 | 42:07.98 | +1:25.44 +18.88 | 102.2 +1.19 |
5. | SERY Jakub Hyundai i20 N Rally2 | RC2 | 43:06.44 | +2:23.90 +58.46 | 99.9 +2.00 |
6. | CERNY Lukas Hyundai i20 N Rally2 | RC2 | 43:37.53 00:15.00 | +2:54.99 +31.09 | 98.7 +2.44 |
7. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 43:57.09 | +3:14.55 +19.55 | 98.0 +2.71 |
8. | Rossi MAURIZIO Skoda Fabia R5 evo | RC2 | 44:30.59 | +3:48.05 +33.50 | 96.8 +3.18 |
9. | NOVAK Jenda Ford Focus Mk II RS WRC 2006 | WRC | 45:04.53 | +4:21.99 +33.94 | 95.6 +3.65 |
10. | CIPRYS Lukas Ford Fiesta Rally3 | RC3 | 45:41.54 00:10.00 | +4:59.00 +37.01 | 94.3 +4.16 |
11. | SMOLIK Pavel Subaru Impreza GC8 555 GrpA | H/A | 46:18.92 | +5:36.38 +37.38 | 93.0 +4.68 |
12. | BORGACCINO Igor Opel Manta 400 GrpB | H/B | 47:02.01 | +6:19.47 +43.09 | 91.6 +5.29 |
13. | SCHAMBERGER Karel st Toyota Yaris WRC 2018 | RC1 | 48:44.67 05:00.00 | +8:02.13 +1:42.66 | 88.4 +6.71 |
14. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 48:57.54 | +8:15.00 +12.87 | 88.0 +6.89 |
15. | WIENER Robin Skoda Fabia R5 evo | RC2 | 52:28.88 00:10.00 | +11:46.34 +3:31.34 | 82.1 +9.84 |
16. | Salnikoff Pavel Hyundai i20 Coupe WRC 2020 | RC1 | 53:27.53 10:00.00 | +12:44.99 +58.65 | 80.6 +10.65 |
17. | MATEJKA Miroslav Skoda Fabia WRC 2006 | WRC | 57:43.15 10:00.00 | +17:00.61 +4:15.62 | 74.6 +14.21 |
18. | QUILIS Ruben Hyundai i20 N Rally2 | RC2 | 71:25.47 30:15.00 | +30:42.94 +13:42.33 | 60.3 +25.67 |
19. | TATAR Branislav Peugeot 208 T16 R5 | RC2 | 75:57.80 35:00.00 | +35:15.26 +4:32.32 | 56.7 +29.46 |
18º RALLY COLLI TREVIGIANI+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | BURIÁNEK Tomáš Peugeot 208 T16 R5 | RC2 | 43:39.66 | 103.6 | |
2. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 44:02.97 | +23.31 +23.31 | 102.7 +0.31 |
3. | SCHAMBERGER Karel Hyundai i20 Coupe WRC 2020 | RC1 | 44:14.56 | +34.90 +11.59 | 102.3 +0.46 |
4. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 45:55.57 | +2:15.91 +1:41.01 | 98.5 +1.80 |
5. | SCHAMBERGER Karel st Toyota Yaris WRC 2018 | RC1 | 46:29.04 | +2:49.38 +33.47 | 97.3 +2.25 |
6. | CERNY Lukas Hyundai i20 N Rally2 | RC2 | 47:10.27 02:00.00 | +3:30.61 +41.23 | 95.9 +2.79 |
7. | Salnikoff Pavel Hyundai i20 Coupe WRC 2017 | RC1 | 47:18.98 | +3:39.32 +8.71 | 95.6 +2.91 |
8. | NOVAK Jenda Ford Focus Mk II RS WRC 2006 | WRC | 47:23.70 02:00.00 | +3:44.04 +4.72 | 95.5 +2.97 |
9. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 47:41.05 | +4:01.39 +17.35 | 94.9 +3.20 |
10. | PAOLI Mirco Hyundai i20 R5 | RC2 | 47:46.62 | +4:06.96 +5.57 | 94.7 +3.28 |
11. | BORGACCINO Igor BMW M3 E30 GrpA | H/A | 48:40.78 | +5:01.12 +54.16 | 92.9 +3.99 |
12. | GEISSLER Robert Hyundai i20 Coupe WRC 2017 | RC1 | 48:42.04 03:00.00 | +5:02.38 +1.26 | 92.9 +4.01 |
13. | SMOLIK Pavel Hyundai i20 N Rally2 | RC2 | 49:00.97 02:00.00 | +5:21.31 +18.93 | 92.3 +4.26 |
14. | ZAWISZA Maciej Hyundai i20 Coupe WRC 2020 | RC1 | 49:47.74 05:00.00 | +6:08.08 +46.77 | 90.9 +4.88 |
15. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 50:03.92 01:00.00 | +6:24.26 +16.18 | 90.4 +5.10 |
16. | QUILIS Ruben Skoda Fabia R5 evo | RC2 | 50:28.60 05:00.00 | +6:48.94 +24.68 | 89.6 +5.42 |
17. | MATEJKA Miroslav Toyota Yaris WRC 2018 | RC1 | 51:40.99 02:00.00 | +8:01.33 +1:12.39 | 87.5 +6.38 |
18. | Martin Gajdošík Renault Clio 16S Williams GrpA | H/A | 55:58.23 01:00.00 | +12:18.57 +4:17.24 | 80.8 +9.80 |
RBR-IC CUP F.KELLY VS P.DIANA RALLY LEGEND 2023+🏆
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | BURIÁNEK Tomáš Ford Escort Mk II RS Grp4 | H/4 | 18:31.24 | 70.6 | |
2. | PAOLI Mirco Fiat 131 Abarth Grp4 | H/4 | 18:54.91 | +23.67 +23.67 | 69.2 +1.09 |
3. | BORGACCINO Igor Fiat 131 Abarth Grp4 | H/4 | 18:57.63 00:15.00 | +26.39 +2.72 | 69.0 +1.21 |
4. | SERY Jakub Fiat 131 Abarth Grp4 | H/4 | 20:29.71 00:15.00 | +1:58.47 +1:32.08 | 63.8 +5.43 |
5. | MYDLIAR Jozef Fiat 131 Abarth Grp4 | H/4 | 20:35.41 00:15.00 | +2:04.17 +5.70 | 63.5 +5.70 |
6. | WEZOWSKI Marek Fiat 131 Abarth Grp4 | H/4 | 20:53.06 00:15.00 | +2:21.82 +17.64 | 62.6 +6.51 |
7. | OVCACEK Tomas Fiat 131 Abarth Grp4 | H/4 | 21:09.16 01:00.00 | +2:37.91 +16.10 | 61.8 +7.24 |
8. | CIPRYS Lukas Ford Escort Mk II RS Grp4 | H/4 | 21:28.75 | +2:57.51 +19.59 | 60.9 +8.14 |
9. | FROHLICH Jakub Fiat 131 Abarth Grp4 | H/4 | 23:26.25 03:00.00 | +4:55.01 +1:57.50 | 55.8 +13.53 |
10. | QUILIS Ruben Fiat 131 Abarth Grp4 | H/4 | 24:29.68 05:40.00 | +5:58.44 +1:03.43 | 53.4 +16.44 |
11. | Salnikoff Pavel Ford Escort Mk II RS Grp4 | H/4 | 30:02.27 09:30.00 | +11:31.03 +5:32.59 | 43.5 +31.70 |
12. | MATEJKA Miroslav Fiat 131 Abarth Grp4 | H/4 | 31:14.42 09:45.00 | +12:43.18 +1:12.15 | 41.9 +35.01 |
39° RALLY DEL CARNEVALE+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | KUBINI Vladimir Hyundai i20 Coupe WRC 2020 | RC1 | 40:25.50 | 108.2 | |
2. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 40:38.30 | +12.80 +12.80 | 107.6 +0.18 |
3. | SCHAMBERGER Karel Toyota Yaris WRC 2018 | RC1 | 41:27.80 | +1:02.30 +49.50 | 105.5 +0.85 |
4. | CERNY Lukas Skoda Fabia WRC 2006 | WRC | 42:15.67 00:15.00 | +1:50.17 +47.87 | 103.5 +1.51 |
5. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 43:05.52 | +2:40.02 +49.85 | 101.5 +2.20 |
6. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 43:30.44 04:00.00 | +3:04.94 +24.92 | 100.5 +2.54 |
7. | SCHAMBERGER Karel st Toyota Yaris WRC 2018 | RC1 | 43:38.98 00:15.00 | +3:13.49 +8.55 | 100.2 +2.65 |
8. | CIPRYS Lukas Ford Fiesta Rally3 | RC3 | 43:47.72 | +3:22.22 +8.73 | 99.9 +2.77 |
9. | DROZDA Karel Citroen C3 WRC 2017 | RC1 | 44:29.32 02:00.00 | +4:03.82 +41.60 | 98.3 +3.34 |
10. | ZAWISZA Maciej Renault Clio Rally5 | RC5 | 46:30.44 07:00.00 | +6:04.94 +2:01.12 | 94.0 +5.01 |
11. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 46:41.21 01:30.00 | +6:15.71 +10.77 | 93.7 +5.15 |
12. | BORGACCINO Igor Lada VFTS GrpB | H/B | 47:25.64 | +7:00.14 +44.43 | 92.2 +5.76 |
13. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 47:49.36 00:15.00 | +7:23.86 +23.72 | 91.5 +6.09 |
14. | GONTSOV Ivan Peugeot 208 Rally4 | RC4 | 53:08.85 05:15.00 | +12:43.35 +5:19.49 | 82.3 +10.47 |
15. | OPLETAL Petr I Peugeot 208 Rally4 | RC4 | 53:58.85 06:05.00 | +13:33.35 +50.00 | 81.0 +11.16 |
CZECH RALLY WRC GENERATIONS 2023+🏆+🎁
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | HORESOVSKY Jakub Ford Fiesta WRC 2019 | RC1 | 29:35.69 | 102.6 | |
2. | KUBINI Vladimir Ford Fiesta WRC 2019 | RC1 | 30:39.64 | +1:03.95 +1:03.95 | 99.0 +1.26 |
3. | DOUSA Matyas Hyundai i20 Coupe WRC 2020 | RC1 | 30:52.87 | +1:17.18 +13.23 | 98.3 +1.53 |
4. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 31:12.39 | +1:36.70 +19.52 | 97.3 +1.91 |
5. | STEIN Torsten Toyota Yaris WRC 2018 | RC1 | 31:51.11 | +2:15.41 +38.72 | 95.3 +2.68 |
6. | DROZDA Karel Citroen C3 WRC 2017 | RC1 | 32:25.28 | +2:49.59 +34.17 | 93.6 +3.35 |
7. | BORGACCINO Igor Ford Fiesta WRC 2019 | RC1 | 32:25.98 | +2:50.29 +0.70 | 93.6 +3.37 |
8. | WEZOWSKI Marek Ford Fiesta WRC 2019 | RC1 | 32:29.93 | +2:54.24 +3.95 | 93.4 +3.44 |
9. | SCHAMBERGER Karel st Citroen C3 WRC 2017 | RC1 | 33:40.72 01:00.00 | +4:05.03 +1:10.79 | 90.1 +4.84 |
10. | ZAWISZA Maciej Hyundai i20 Coupe WRC 2020 | RC1 | 34:08.36 04:00.00 | +4:32.67 +27.64 | 88.9 +5.39 |
11. | MYDLIAR Jozef Toyota Yaris WRC 2018 | RC1 | 34:42.21 | +5:06.52 +33.85 | 87.5 +6.06 |
12. | CIPRYS Lukas Ford Fiesta WRC 2019 | RC1 | 35:26.69 03:00.00 | +5:51.01 +44.49 | 85.7 +6.94 |
13. | BREZIK Vaclav Toyota Yaris WRC 2018 | RC1 | 35:38.84 01:33.00 | +6:03.15 +12.14 | 85.2 +7.18 |
14. | SPANEL Jindrich Citroen C3 WRC 2017 | RC1 | 35:45.16 06:00.00 | +6:09.47 +6.32 | 84.9 +7.30 |
15. | KUBICEK Dalibor Ford Fiesta WRC 2019 | RC1 | 36:44.79 01:00.00 | +7:09.10 +59.63 | 82.6 +8.48 |
16. | QUILIS Ruben Ford Fiesta WRC 2019 | RC1 | 38:24.83 00:15.00 | +8:49.14 +1:40.04 | 79.0 +10.46 |
17. | Martin Gajdošík Ford Fiesta WRC 2019 | RC1 | 38:32.37 02:00.00 | +8:56.67 +7.54 | 78.8 +10.61 |
18. | TATAR Branislav Citroen C3 WRC 2017 | RC1 | 39:22.60 04:30.00 | +9:46.91 +50.23 | 77.1 +11.60 |
19. | WORONECKI Mirek Citroen C3 WRC 2017 | RC1 | 41:56.30 01:00.00 | +12:20.61 +2:33.69 | 72.4 +14.64 |
RONDE DELLA VAL MERULA 2022+🏆
Pos | Name Car | Class | Time Penal. | Diff 1. Diff bef. | km/h s/km |
---|---|---|---|---|---|
1. | WEZOWSKI Marek Ford Fiesta WRC 2019 | RC1 | 39:01.16 | 106.1 | |
2. | KUBINI Vladimir Ford Fiesta WRC 2019 | RC1 | 39:01.25 | +0.09 +0.09 | 106.1 +0.00 |
3. | BORGACCINO Igor Ford Fiesta WRC 2019 | RC1 | 40:49.94 | +1:48.78 +1:48.69 | 101.4 +1.58 |
4. | TOMECEK Libor Hyundai i20 Coupe WRC 2020 | RC1 | 41:27.50 02:00.00 | +2:26.34 +37.56 | 99.9 +2.12 |
5. | TATAR Branislav Citroen C3 WRC 2017 | RC1 | 41:35.42 | +2:34.26 +7.92 | 99.5 +2.24 |
6. | SCHAMBERGER Karel st Citroen C3 WRC 2017 | RC1 | 41:49.33 | +2:48.17 +13.91 | 99.0 +2.44 |
7. | VASICEK Michal Ford Focus Mk II RS WRC 2006 | WRC | 42:15.34 01:00.00 | +3:14.18 +26.01 | 98.0 +2.81 |
8. | CERNY Lukas Ford Fiesta Rally2 | RC2 | 42:31.01 01:00.00 | +3:29.85 +15.67 | 97.4 +3.04 |
9. | CHUDEJ Mira Skoda Fabia R5 evo | RC2 | 42:42.02 01:00.00 | +3:40.86 +11.01 | 97.0 +3.20 |
10. | TOMECEK Josef Skoda Fabia WRC 2006 | WRC | 43:06.46 | +4:05.30 +24.44 | 96.0 +3.56 |
11. | CIPRYS Lukas Ford Fiesta Rally3 | RC3 | 43:18.51 | +4:17.35 +12.05 | 95.6 +3.73 |
12. | KUCERA Petr Porsche 911 GT3 RS (2010) RGT | RGT | 45:29.58 01:00.00 | +6:28.42 +2:11.07 | 91.0 +5.63 |
13. | Salnikoff Pavel VW Polo R WRC 2016 | RC1 | 46:30.44 05:00.00 | +7:29.28 +1:00.86 | 89.0 +6.51 |
14. | QUILIS Ruben Skoda Fabia R5 evo | RC2 | 46:42.02 03:00.00 | +7:40.86 +11.58 | 88.7 +6.68 |
15. | BONAGUIDI Luca Skoda Fabia R5 evo | RC2 | 46:57.47 01:25.00 | +7:56.31 +15.45 | 88.2 +6.90 |
16. | MYDLIAR Jozef Alpine A110 Rally RGT | RGT | 51:20.35 | +12:19.19 +4:22.88 | 80.6 +10.71 |
17. | Martin Gajdošík Renault Clio 16S Williams GrpA | H/A | 51:26.42 02:00.00 | +12:25.26 +6.07 | 80.5 +10.80 |